|
Atlas of Bergen County A. H. Walker; Reading, Pennsylvania (1876) |
Combination Atlas Map of Burlington County Philadelphia (1876) |
Robinson's Atlas of Essex County New York (1890) |
Combination Atlas Map of Mercer County Philadelphia (1875) |
|
Atlas of Monmouth County New York (1873) |
County Atlas of Warren County New York ( 1874) |
Historical and Biographical Atlas of the New Jersey Coast Philadelphia ( 1878) |
BERGEN COUNTY, NEW JERSEY
Atlas of Bergen County
A. H. Walker; Reading, Pennsylvania ( 1876)
| NJ BR 23 | Bergen County (2) | NJ BR 41 | Midland & New Barbadoes (2) |
| NJ BR 45 | Hackensack (part of) (2) | NJ BR 49 | Hackensack, continued (2) |
| NJ BR 51 | Arcola & Cherry Hill villages | NJ BR 53 | Hackensack, continued (2) |
| NJ BR 55 | Fairmount in New Barbadoes | NJ BR 57 | Fairmount Plan & Views (2) |
| NJ BR 61 | Englewood (2) | NJ BR 63 | Teaneck Village |
| NJ BR 65 | Englewood Village (2) | NJ BR 66 | Highland, Floraville & Walton |
| NJ BR 69 | Englewood Village, continued (2) | NJ BR 73 | Englewood Village, continued (2) |
| NJ BR 77 | Englewood, continued with New Bridge & River Edge villages | NJ BR 81 | Palisade (2) |
| NJ BR 85 | Tenafly Village (2) | NJ BR 87 | Overton & New Milford villages |
| NJ BR 89 | Tenafly Village, continued (2) | NJ BR 90 | Demarest Village |
| NJ BR 93 | Cresskill Village (2) | NJ BR 97 | Harrington (2) |
| NJ BR 10 1 | Closter Village (2) | NJ BR 107 | Norwood Village |
| NJ BR 109 | Palisade Land Co., Property along the Hudson (2) | NJ BR 110 | Hillsdale Village |
| NJ BR 11 1 | Park Ridge & Westwood villages | NJ BR 113 | Washington (2) |
| NJ BR 114 | Hohokus Village | NJ BR 115 | Darlington & Ramseys Station villages |
| NJ BR 117 | Hohokus (2) | NJ BR 118 | Mahwah Village |
| NJ BR 119 | Wortendyke Village | NJ BR 121 | Saddle River Valley, Oakland & Allendale villages (2) |
| NJ BR 122 | Franklin | NJ BR 123 | Wyckoff Village |
| NJ BR 125 | Midland Park & Ridgewood Park (2) | NJ BR 126 | Ridgewood |
| NJ BR 129 | Ridgewood Village (2) | NJ BR 133 | Saddle River with East Passaic Village (2) |
| NJ BR 134 | Fort Lee & Edgecliff villages | NJ BR 135 | Lodi |
| NJ BR 138 | Lodi & Woodridge villages | NJ BR 141 | Rutherford Village (2) |
| NJ BR 143 | Union | NJ BR 145 | Rutherford Village, continued (2) |
| NJ BR 146 | Carlstadt Village | NJ BR 149 | Kingsland Village (2) |
| NJ BR 151 | Leona Village in Ridgefield | NJ BR 153 | Ridgefield |
| NJ BR 159 | Coytesville Village | NJ BR 162 | Shadyside Village |
BURLINGTON COUNTY, NEW JERSEY
Combination Atlas Map of Burlington County
Philadelphia (1876)
| NJ BU 4 | State of New Jersey | NJ BU 28 | Burlington County |
| NJ BU 31 | Burlington | NJ BU 32 | Beverly |
| NJ BU 35 | Willingborough | NJ BU 36 | Cinnaminson |
| NJ BU 39 | Chester | NJ BU 40 | Mt. Laurel with Marlton Village |
| NJ BU 41 | Evesham | NJ BU 42 | Lumberton |
| NJ BU 45 | Southampton | NJ BU 47 | Pemberton (2) |
| NJ BU 48 | Springfield | NJ BU 51 | Bordentown & Florence |
| NJ BU 52 | Chesterfield | NJ BU 55 | New Hanover |
| NJ BU 56 | Westhampton | NJ BU 59 | Mansfield |
| NJ BU 60 | Medford | NJ BU 63 | Shamong |
| NJ BU 64 | Burlington, City of | NJ BU 67 | Woodland |
| NJ BU 68 | Beverly Village | NJ BU 69 | Little Egg Harbor |
| NJ BU 70 | Bordentown | NJ BU 71 | Medford & Pointville villages |
| NJ BU 72 | Riverside & Rancocas villages | NJ BU 73 | Lumberton, Delanco & Bridgeboro villages |
| NJ BU 74 | Vincentown & Wrightstown villages | NJ BU 77 | Hainesport, Cookstown & Crosswicks Village |
| NJ BU 78 | Mt. Holly Village | NJ BU 79 | Pemberton Village |
| NJ BU 80 | Tuckerton Village | NJ BU 83 | Edgewater, Atison, Indian Mills & Plattsburgh villages |
| NJ BU 84 | Moorestown Village |
| NJ ES 0 | Essex County Outline & Index Map (2) | NJ ES 1 | East Orange, part of Wards 2 & 3 (2) |
| NJ ES 2 | East Orange, part of Ward 4 (2) | NJ ES 3 | East Orange, part of Wards 3 & 4 (2) |
| NJ ES 4 | East Orange, part of Wards 1, 2 & 4 (2) | NJ ES 5 | East Orange, Ward 1 & Orange, part of Ward 2 (2) |
| NJ ES 6 | East Orange, part of Wards 1 & 2; Orange, part of Wards 1 & 2 (2) | NJ ES 7 | Orange, part of Wards 1, 2 & 3 (2) |
| NJ ES 8 | Orange, part of Wards 1, 2 & 3 continued (2) | NJ ES 9 | Orange, part of Wards 1, 3 & 4 (2) |
| NJ ES 10 | Orange, part of Wards 3 & 4; part of West Orange (2) | NJ ES 11 | West Orange, part of (2) |
| NJ ES 12 | West Orange, continued (2) | NJ ES 13 | West Orange, continued (2) |
| NJ ES 14 | West Orange, continued (2) | NJ ES 15 | West Orange, continued (2) |
| NJ ES 16 | Montclair, part of (2) | NJ ES 17 | Montclair, continued (2) |
| NJ ES 18 | Montclair, continued (2) | NJ ES 19 | Montclair, continued (2) |
| NJ ES 20 | Bloomfield, part of (2) | NJ ES 21 | Bloomfield, continued (2) |
| NJ ES 22 | Bloomfield, continued (2) | NJ ES 23 | Bloomfield, continued (2) |
| NJ ES 24 | Franklin, part of (2) | NJ ES 25 | Franklin, continued (2) |
| NJ ES 26 | Franklin, continued (2) | NJ ES 27 | Belleville, part of (2) |
| NJ ES 28 | Belleville, continued (2) | NJ ES 29 | Belleville, continued (2) |
| NJ ES 30 | South Orange, part of (2) | NJ ES 31 | South Orange, continued (2) |
| NJ ES 32 | South Orange, continued (2) | NJ ES 33 | South Orange Township (2) |
| NJ ES 34 | South Orange, Vailsburg | NJ ES 34A | Clinton & Irvington Village |
| NJ ES 35 | Clinton Township (2) | NJ ES 36 | Short Hills (2) |
| NJ ES 37 | Millburn (2) | NJ ES 38 | Caldwell Village |
| NJ ES 39 | Livingston & Caldwell Townships (2) | NJ ES 40 | Newark |
| NJ ME 2 | Mercer County | NJ ME 7 | Princeton Township |
| NJ ME 8 | Lawrence | NJ ME 10 | Hamilton |
| NJ ME 12 | Ewing | NJ ME 13 | West Windsor |
| NJ ME 15 | East Windsor | NJ ME 18 | Hopewell |
| NJ ME 19 | Washington | NJ ME 21 | Trenton, Wards 1 & 5 (2) |
| NJ ME 22 | Trenton, Ward 2 | NJ ME 25 | Trenton, Wards 3 & 4 (2) |
| NJ ME 26 | Trenton, Ward 6 | NJ ME 27 | Princeton, Plan of |
| NJ ME 29 | Trenton, Ward 7 (2) | NJ ME 30 | Hightstown Borough |
| NJ ME 31 | Windsor, Hamilton Square, Yardville & other villages | NJ ME 33 | Chambersburg (2) |
| NJ ME 34 | Pennington, Hopewell & Titusville villages |
| NJ MO 10 | Monmouth County | NJ MO 13 | Matawan |
| NJ MO 17 | Matawan Village | NJ MO 19 | Raritan |
| NJ MO 23 | Keyport Village (2) | NJ MO 25 | Marlboro |
| NJ MO 27 | Holmdel | NJ MO 29 | Holmdel, Marlboro, Edinburg & Colts Neck villages |
| NJ MO 31 | Atlantic | NJ MO 33 | Port Monmouth & Middletown villages |
| NJ MO 35 | Oceanic, Fair Haven & Navesink villages | NJ MO 39 | Red Bank Village (2) |
| NJ MO 43 | Shrewsbury, Oceanport & Other villages | NJ MO 47 | Eatontown Village |
| NJ MO 49 | Branchburg & Oceanville Deal, Portions of NJ NJ MO 51 Fair View Cemetery | NJ MO 53 | Portions of Middletown & Ocean Townships |
| NJ MO 57 | Portions of Middletown, Shrewsbury & Ocean | NJ MO 61 | Portions of Shrewsbury & Ocean |
| NJ MO 63 | Seabright, Monmouth Beach & Property in Ocean | NJ MO 67 | Portion of Long Branch |
| NJ MO 69 | Branchport | NJ MO 73 | Portion of Long Branch |
| NJ MO 77 | Portion of Long Branch | NJ MO 81 | Portion of Long Branch |
| NJ MO 85 | Portion of Long Branch | NJ MO 89 | Portion of Long Branch |
| NJ MO 93 | Portion of Long Branch | NJ MO 97 | Wall |
| NJ MO 99 | Howell | NJ MO 10 1 | Farmingdale, Lower Squankum & Jerseyville |
| NJ MO 103 | West Farms, Fairfield & Turkey, portions of | NJ MO 107 | Freehold |
| NJ MO 11 1 | Freehold Village (2) | NJ MO 113 | Manalapan |
| NJ MO 115 | Englishtown, Manalapan, Black Hills & Clarksburg | NJ MO 117 | Millstone |
| NJ MO 119 | Upper Freehold | NJ MO 121 | Allentown, Imlaystown, Charlston Spring & Hornerstown |
WARREN COUNTY, NEW JERSEY
County Atlas of Warren County
New York ( 1874)
| NJ WA 15 | Warren County | NJ WA 17 | Pahaquarry |
| NJ WA 18 | Mill Brook & Delaware Station Village | NJ WA 19 | Knowlton |
| NJ WA 20 | Blairstown & Knowlton villages | NJ WA 21 | Blairstown |
| NJ WA 23 | Hardwick | NJ WA 25 | Hope |
| NJ WA 27 | Hope & Frelinghuysen villages | NJ WA 29 | Frelinghuysen |
| NJ WA 31 | Independence | NJ WA 37 | Hackettstown |
| NJ WA 39 | Allamuchy | NJ WA 41 | Oxford |
| NJ WA 42 | Oxford Furnace, part of, & Oxford Church villages | NJ WA 46 | Oxford Furnace, continued (2) |
| NJ WA 50 | Belvidere, part of | NJ WA 54 | Belvidere, continued |
| NJ WA 56 | Mansfield | NJ WA 58 | Mansfield villages |
| NJ WA 60 | Harmony | NJ WA 62 | Washington |
| NJ WA 70 | Washington Village, part of | NJ WA 72 | Lopatcong & Greenwich |
| NJ WA 73 | Greenwich villages | NJ WA 77 | Phillispburgh, part of (2) |
| NJ WA 82 | Phillipsburgh, continued (2) | NJ WA 84 | Phillipsburgh, continued (2) |
| NJ WA 86 | Franklin | NJ WA 88 | Franklin villages |
NEW JERSEY COAST
Historical and Biographical Atlas of the New Jersey
Coast
Philadelphia ( 1878)
| NJ CO 11 1 | New Jersey in 1812 | NJ CO 100 | New Jersey in 1877 (2) |
| NJ CO 125 | Monmouth Beach, Seabright & Highland Grove (2) | NJ CO 129 | Oceanic & Fair Haven |
| NJ CO 133 | Oceanport | NJ CO 137 | Branchport |
| NJ CO 140 | Long Branch (2) | NJ CO 145 | Red Bank |
| NJ CO 149 | Shrewsbury & Middletown | NJ CO 193 | Asbury Park |
| NJ CO 203 | Ocean Beach | NJ CO 213 | Brighton |
| NJ CO 231 | Sea Girt & Spring Lake Beach | NJ CO 237 | Rodger's Park |
| NJ CO 243 | Farmingdale | NJ CO 247 | Reid's Villa Park |
| NJ CO 249 | Bricksburg | NJ CO 251 | Squan (2) |
| NJ CO 281 | Tom's River | NJ CO 291 | Lavallette City |
| NJ CO 293 | Cedar Creek & Bayville | NJ CO 295 | Forked River |
| NJ CO 297 | Waretown | NJ CO 299 | Barnegat |
| NJ CO 30 1 | Manahawkin | NJ CO 303 | West Creek |
| NJ CO 309 | Tuckerton | NJ CO 319 | Port Republic |
| NJ CO 321 | Absecon | NJ CO 323 | Atlantic City |
| NJ CO 337 | Mays Landing | NJ CO 339 | Tuckahoe, North & South |
| NJ CO 341 | Dennisville | NJ CO 343 | Cape May Court House |
| NJ CO 357 | Cape May City & Sea Grove |