|
Atlas of the County of Allegheny Philadelphia (1876) |
Atlas of Armstrong County Philadelphia (1876) |
Caldwell's Illustrated Historical Centennial Atlas of Beaver County Condit; Ohio (1876) |
County Atlas of Bedford County, Pennsylvania New York (1877) |
Historical Atlas of Berks County Reading (1876) |
|
Atlas of Blair & Huntingdon Counties Pomeroy & Co.; Philadelphia (1873) |
Atlas of Bradford County F. W. Beers; New York (1869) |
Combination Atlas Map of Bucks County Philadelphia (1876) |
Illustrated Historical Combination Atlas of Cambria County Philadelphia (1890) |
County Atlas of Carbon County New York (1875) |
|
Atlas of Centre County Philadelphia (1874) |
Bridgen’s Atlas of Chester County A.R. Witmer; Safe Harbor, Mancaster Co. (1873) |
Caldwell's Illustrated Historical Combination Atlas of Clearfield County Condit; Ohio (1878) |
Atlas of Columbia & Montour Counties Beers; New York (1876) |
Combination Atlas Map of Crawford County Philadelphia (1870) |
|
Beers and Co.; New York (1872) |
Combination Atlas Map of Dauphin County Philadelphia (1875) |
Atlas of Delaware County Philadelphia (1870) |
Atlas of the County of Fayette & The State of Pennsyvlania Philadelphia (1872) |
Atlas of Franklin County Phildelphia (1868) |
|
Atlas of Fulton County (1916) |
Atlas of Blair & Huntingdon Counties A. Pomeroy & Co.; Philadelphia (1873) |
Beers and Co.; New York (1871) |
Caldwell's Illustrated Historical Combination Atlas of Jefferson County Condit; Ohio (1878) |
Atlas of Juniata County Well, Mass & Hall; Philadelphia (1877) |
|
Everts & Stewart; Philadelphia (1875) |
Bridgen’s Atlas of Lancaster County Lancaster (1864) |
Atlas of the County of Lawrence Philadelphia (1872) |
Beers; Philadelphia (1875) |
New Illustrated Atlas of Lehigh County Reading, Pennsylvania (1876) |
|
Atlas of Lycoming County Philadelphia (1873) |
Atlas of Luzerne County Beers; Philadelphia (1873) |
County Atlas of Monroe New York (1875) |
Atlas of Montgomery County, Pennsylvania G. M. Hopkins & Co.; Philadelphia (1871) |
Atlas of Columbia and Montour Counties Beers; New York (1876) |
|
Atlas of Northampton County, Pennsylvania A. Pomeroy & Co.; Philadelphia (1874) |
County Atlas of Schuylkill F.W. Beers; New York (1875) |
Atlas of Union & Snyder Counties Pomeroy and Beers; Philadelphia (1868) |
Beers; New York (1876) |
Pomeroy and Co.; New York (1872) |
|
County Atlas of Tioga New York (1875) |
Atlas of Union and Snyder Counties Pomeroy & Beers; Philadelphia (1868) |
Atlas of Warren County Washington, Pennsylvania (1878) |
Caldwell’s Atlas of Washington County, Pennsylvania Condit; Ohio (1876) |
Atlas of Wayne County F. W. Beers; New York (1872) |
|
Illustrated Atlas of Westmoreland County Reading, Pennsylvania (1876) |
Atlas of York County, Pennsylvania Pomeroy, Whitman & Co.; Philadelphia (1876) |
ALLEGHENY COUNTY, PENNSYLVANIA
Atlas of the County of Allegheny
Philadelphia (1876)
| PA AL 13 | Wilkins | PA AL 14 | Turtle Creek Village |
| PA AL 15 | Wilkinsburg | PA AL 17 | Braddock Village |
| PA AL 18 | Swissvale & Edgewood villages | PA AL 19 | Penn |
| PA AL 20 | Patton with Buena Vista Village | PA AL 21 | North Versailles |
| PA AL 22 | South Versailees | PA AL 23 | Lincoln |
| PA AL 25 | Elizabeth | PA AL 26 | Borough of West Elizabeth |
| PA AL 27 | Elizabeth Village | PA AL 28 | Forward |
| PA AL 29 | Amity & Noblestown villages | PA AL 31 | Borough of Verona |
| PA AL 32 | Mansfield Village | PA AL 33 | Mifflin |
| PA AL 34 | Jefferson | PA AL 35 | Snowden |
| PA AL 36 | Scott with Homestead Village | PA AL 37 | Upper St. Clair |
| PA AL 38 | Chartiers Village | PA AL 39 | South Fayette |
| PA AL 40 | North Fayette | PA AL 41 | Findlay |
| PA AL 42 | Moon & Crescent | PA AL 43 | Robinson |
| PA AL 44 | Baldwin | PA AL 45 | Chartiers & Lower St. Clair |
| PA AL 46 | Stowe & Union | PA AL 47 | Sewickley & Leet |
| PA AL 48 | Sewickley Village | PA AL 49 | Aleppo & Kilbuck |
| PA AL 50 | Ohio & Glenfield Borough | PA AL 51 | Bellevue Village |
| PA AL 54 | Pine | PA AL 55 | Ross |
| PA AL 56 | Shaler | PA AL 57 | Franklin |
| PA AL 58 | McCandless | PA AL 59 | Hampton |
| PA AL 60 | West Deer & Collier | PA AL 61 | East Deer & Springdale |
| PA AL 62 | Indiana, Harmar & Ohara | PA AL 63 | Fawn & Harrison |
| PA AL 64 | Plum | PA AL 65 | Richland |
| PA AL 66 | Marshal with Hoboken Village | PA AL 67 | Wildwood Village in Penn Township |
| PA AL 68 | Borough of Tarentum | PA AL 69 | Borough of McKeesport |
| PA AL 70 | Reserve |
ARMSTRONG COUNTY, PENNSYLVANIA
Atlas of Armstrong County
Philadelphia (1876)
| PA AR 15 | Armstrong County | PA AR 27 | Allegheny & Leechburg (2) |
| PA AR 29 | Bradys Bend | PA AR 31 | Burrell with Atwood & Rural Village |
| PA AR 33 | Cowanshonnock | PA AR 35 | East Franklin |
| PA AR 37 | Hovey | PA AR 41 | Parker City |
| PA AR 43 | Kiskiminetis | PA AR 45 | Apollo Village |
| PA AR 47 | Kittanning Township | PA AR 49 | Madison |
| PA AR 53 | Mahoning & Manor (2) | PA AR 55 | North Buffalo |
| PA AR 57 | Perry | PA AR 61 | Plum Creek (2) |
| PA AR 63 | Pine | PA AR 67 | South Bend & Red Bank (2) |
| PA AR 69 | South Buffalo | PA AR 73 | Freeport (2) |
| PA AR 75 | Sugar Creek | PA AR 77 | Valley |
| PA AR 81 | Washington with Kittanning Village (2) | PA AR 83 | Wayne |
| PA AR 87 | West Franklin with Dayton Village (2) | ||
BEAVER COUNTY, PENNSYLVANIA
Caldwell's Illustrated Historical Centennial Atlas
of Beaver County
Condit; Ohio (1876)
| PA BV 21 | Beaver County | PA BV 28 | Darlington |
| PA BV 31 | South Beaver | PA BV 33 | Dry & Island Run Oil Regions |
| PA BV 35 | Ohio Township | PA BV 38 | Phillipsburgh Village (2) |
| PA BV 41 | Big Beaver | PA BV 44 | Hanover |
| PA BV 51 | New Brighton Village (2) | PA BV 53 | Hopewell |
| PA BV 56 | Marion with Industry Village | PA BV 61 | Moon |
| PA BV 63 | Raccoon | PA BV 67 | Economy |
| PA BV 69 | New Sewickley | PA BV 71 | New Gallilee & Hanover |
| PA BV 72 | Industry & Pulaski | PA BV 75 | Rochester with Ohioville |
| PA BV 77 | Green | PA BV 79 | Franklin |
| PA BV 81 | Hookstown Village | PA BV 83 | North Sewickley |
| PA BV 85 | Independence | PA BV 89 | Fallston, Freedom & Fairview villages (2) |
| PA BV 94 | Chippewa with New Sheffield Village | PA BV 96 | Brighton |
| PA BV 100 | Georgetown & Darlington villages | PA BV 104 | Beaver & Economy villages (2) |
| PA BV 107 | St. Clair & Baden Station villages | PA BV 108 | Glasgow & Homewood villages |
| PA BV 115 | Vanport & Boalsville villages (2) | PA BV 122 | Bridgewater villages (2) |
| PA BV 127 | Patterson with Frankfort Village | PA BV 134 | Rochester Village (4) |
BEDFORD COUNTY, PENNSYLVANIA
County Atlas of Bedford County, Pennsylvania
New York (1877)
| PA BF 15 | Bedford County | PA BF 19 | Union & King |
| PA BF 21 | Bloomfield & Woodbury | PA BF 22 | Liberty |
| PA BF 26 | East & West St. Clair | PA BF 28 | Woodbury & Osterburg villages |
| PA BF 30 | Saxton & Osterburg villages | PA BF 32 | South Woodbury |
| PA BF 34 | New Enterprise & Rockford | PA BF 36 | Pattonsville, Waterside, Tatesville & Coaldale villages |
| PA BF 38 | Hopewell & Broad Top | PA BF 40 | Riddlesburg & Hopewell villages |
| PA BF 42 | Napier | PA BF 44 | Proprietaries Grant |
| PA BF 48 | Bedford | PA BF 50 | Bedford Springs & Boydstown villages |
| PA BF 54 | Bedford Borough, part of | PA BF 58 | Bedford Borough, Continued |
| PA BF 60 | Snake Spring with Clearville Village | PA BF 62 | West Providence |
| PA BF 66 | Tecumsey, Rainsburg & Everett villages | PA BF 68 | East Providence |
| PA BF 70 | Harrison | PA BF 74 | Juniata with Manns Choice & Buffalo Mills villages |
| PA BF 76 | Colerain | PA BF 78 | Monroe |
| PA BF 80 | Cumberland Valley | PA BF 84 | Londonderry |
| PA BF 86 | Centerville & Chaneysville | PA BF 90 | New Bridgeport |
| PA BF 92 | Southampton & Mann |
BERKS COUNTY, PENNSYLVANIA
Historical Atlas of Berks County
Reading (1876)
| PA BE 17 | Berks County (2) | PA BE 105 | Albany & Greenwich (2) |
| PA BE 49 | Alsace (see Muhlenberg) | PA BE 27 | Amity |
| PA BE 22 | Bern | PA BE 103 | Bernville & Mt. Pleasant villages |
| PA BE 57 | Bethel (2) | PA BE 37 | Birdsborough |
| PA BE 106 | Blandon & Mohrsville villages | PA BE 41 | Boyertown & New Berlin |
| PA BE 58 | Brecknock & Douglas | PA BE 29 | Caernarvon (see Robeson) |
| PA BE 30 | Centre | PA BE 40 | Colebrookdale (see Penn) |
| PA BE 31 | Cumru | PA BE 47 | District & Bechtelsville Village |
| PA BE 58 | Douglas (see Brecknock) | PA BE 73 | Earl (see Upper Bern) |
| PA BE 71 | Exeter | PA BE 53 | Fleetwood Village |
| PA BE 105 | Greenwich (see Albany) | PA BE 81 | Hamburg & Naomi (2) |
| PA BE 38 | Heidelberg | PA BE 74 | Hereford & Lenhartsville Village |
| PA BE 65 | Jefferson (see Windsor) | PA BE 69 | Kutztown & Shillington |
| PA BE 91 | Long Swamp | PA BE 94 | Lower Heidelberg |
| PA BE 67 | Maiden Creek & Ontelaunee | PA BE 55 | Marion & Stoughsburg Village |
| PA BE 34 | Maxatawny | PA BE 66 | Mertztown, Shamrock, Hancock, Farmington & Red Lion villages |
| PA BE 49 | Muhlenberg, Alsace & Reading Township with Mount Etna & Wenersville villages | PA BE 97 | North Heidelberg with Virginsville & Amityville villages (2) |
| PA BE 70 | Oley | PA BE 67 | Ontelaunee (see Maiden Creek) |
| PA BE 40 | Penn & Colebrookdale | PA BE 76 | Perry & Morgantown Village |
| PA BE 101 | Pike, with Leesport & W. Leesport villages (2) | PA BE 93 | Pricetown, Centreport, Mohnsville & West Reading villages |
| PA BE 21 | Reading, Portions of Wards 6, 7 & 11 (2) | PA BE 25 | Reading, Wards 1-5, 8- 10, portions of 6, 7 & 11 |
| PA BE 49 | Reading Township (see Muhlenberg) | PA BE 52 | Richland |
| PA BE 50 | Rockland | PA BE 65 | Ruscomb Manor (see Windsor) |
| PA BE 102 | Shoemakersville | PA BE 83 | Sinking Spring Village |
| PA BE 85 | Spring & Churchville Village (2) | PA BE 59 | Topton & Rehersburg villages |
| PA BE 62 | Tulpehocken | PA BE 35 | Union |
| PA BE 73 | Upper Bern & Earl | PA BE 63 | Upper Tulpehocken |
| PA BE 77 | Washington & Lyons Village | PA BE 45 | Womelsdorf & Temple |
| PA BE 65 | Windsor, Ruscomb Manor & Jefferson (2) |
BLAIR COUNTY
Atlas of Blair & Huntingdon Counties
Pomeroy & Co.; Philadelphia (1873)
| PA BL 9 | Blair & Huntingdon Counties (2) | PA BL 11 | Allegheny |
| PA BL 45 | Altoona, partial plan of | PA BL 47 | Altoona, West |
| PA BL 49 | Altoona, Fairview section | PA BL 51 | Altoona, extensions |
| PA BL 15 | Antis | PA BL 17 | Blair Township |
| PA BL 23 | Catherine | PA BL 13 | Duncansville, Foot of Ten & Antis villages |
| PA BL 25 | Frankstown | PA BL 27 | Freedom |
| PA BL 31 | Greenfield (2) | PA BL 21 | Hollidaysburg (2) |
| PA BL 33 | Huston | PA BL 35 | Juniata |
| PA BL 39 | Logan | PA BL 55 | North Woodbury & Martinsburg Village |
| PA BL 57 | Snyder | PA BL 61 | Snyder & Tyrone Village |
| PA BL 63 | Snyder & Grazierville Village | PA BL 65 | Snyder, East Tyrone & Tyrone Forges |
| PA BL 67 | Taylor | PA BL 71 | Tyrone & Roaring Spring Village (2) |
| PA BL 75 | Woodberry & Williamsburg Village (2) |
BRADFORD COUNTY, PENNSYLVANIA
Atlas of Bradford County
F. W. Beers; New York (1869)
| PA BR 7 | Bradford County | PA BR 8 | Wells |
| PA BR 9 | South Creek | PA BR 10 | Ridgebury |
| PA BR 11 | Athens | PA BR 13 | Athens villages |
| PA BR 14 | Litchfield | PA BR 15 | Windham with Warren villages |
| PA BR 16 | Warren | PA BR 17 | Columbia |
| PA BR 19 | Sylvania, Springfield, Mill City & East Smithfield villages | PA BR 20 | Springfield |
| PA BR 21 | Smithfield | PA BR 22 | Ulster |
| PA BR 23 | Sheshequin | PA BR 24 | Rome |
| PA BR 25 | Orwell | PA BR 26 | Pike |
| PA BR 27 | Herrick with Orwell Village | PA BR 28 | Tuscarora with Stevensville & Potterville |
| PA BR 29 | Wyalusing | PA BR 30 | Standing Stone |
| PA BR 31 | Wysox with Towanda Village | PA BR 32 | Towanda & North Towanda |
| PA BR 35 | Towanda, Main Village (2) | PA BR 36 | Burlington & West Burlington |
| PA BR 37 | Burlington villages | PA BR 38 | Troy |
| PA BR 39 | Troy Village | PA BR 41 | Canton |
| PA BR 42 | Canton Village | PA BR 44 | Armenia, Granville & LeRoy |
| PA BR 45 | Franklin | PA BR 46 | Barclay & Overton |
| PA BR 47 | Monroe | PA BR 48 | Asylum |
| PA BR 49 | Albany | PA BR 50 | Terry |
| PA BR 51 | Wilmot |
BUCKS COUNTY, PENNSYLVANIA
Combination Atlas Map of Bucks County
Philadelphia (1876)
| PA BU 21 | Bucks County (2) | PA BU 22 | New Britain |
| PA BU 27 | Doylestown Village | PA BU 30 | Doylestown |
| PA BU 32 | Buckingham | PA BU 34 | Solebury |
| PA BU 37 | Upper Makefield & Yardleyville (2) | PA BU 39 | Lower Makefield |
| PA BU 41 | Morrisville, New Hope, Lumberville & Carversville villages | PA BU 42 | Middletown |
| PA BU 44 | Newtown | PA BU 46 | Wrightstown |
| PA BU 47 | Falls | PA BU 50 | Tullytown, Newportville & Fallsington villages |
| PA BU 51 | Bristol with Andalusia & Eddington villages | PA BU 53 | Attleboro, Holmeville & Cornwalls villages |
| PA BU 56 | Bensalem | PA BU 62 | Bristol Village (2) |
| PA BU 65 | Newtown Village | PA BU 67 | Northampton |
| PA BU 70 | Warminster | PA BU 71 | Southampton |
| PA BU 74 | Warrington | PA BU 75 | Warwick |
| PA BU 78 | Chalfont, Plumsteadsville & Danborough vills. | PA BU 83 | Plumstead |
| PA BU 84 | Hilltown | PA BU 85 | Rockhill |
| PA BU 86 | Richland | PA BU 89 | Quakerstown Village (2) |
| PA BU 91 | Milford | PA BU 93 | Springfield (2) |
| PA BU 94 | Durham | PA BU 95 | Nockamixon |
| PA BU 97 | Tinicum w/Bridgeton & Blooming Glen vills(2) | PA BU 98 | Haycock |
| PA BU 99 | Bedminster | PA BU 100 | Sellersville Village |
| PA BU 10 1 | Perkasie & Milford Square villages | PA BU 102 | Dublin, Centreville & Trumbauersville vills |
.
CAMBRIA COUNTY, PENNSYLVANIA
Illustrated Historical Combination Atlas of Cambria
County
Philadelphia (1890)
| PA CA 1 | Cambria County | PA CA 2 | East Conemaugh Village |
| PA CA 3 | Morrellville & Tunnelhill villages | PA CA 4 | Loretto Village |
| PA CA 5 | Barr | PA CA 6 | Wilmore Village |
| PA CA 7 | White | PA CA 8 | Conemaugh Village |
| PA CA 9 | Susquehanna | PA CA 10 | Carroll |
| PA CA 11 | Lilly Village | PA CA 12 | Millville |
| PA CA 13 | Prospect | PA CA 14 | Lower Yoder |
| PA CA 15 | Elder | PA CA 16 | Gallitzin Borough |
| PA CA 17 | Roxbury & South Fork villages | PA CA 18 | Munster |
| PA CA 19 | Cambria City & Sheridan | PA CA 20 | Carrolltown Borough |
| PA CA 21 | Clearfield | PA CA 22 | Summer Hill |
| PA CA 23 | Allegheny | PA CA 24 | Reade |
| PA CA 25 | Gallitzin | PA CA 26 | Ebensburg Borough |
| PA CA 27 | Cambria | PA CA 28 | Chest Springs |
| PA CA 29 | Dean | PA CA 30 | Walnut Grove Village |
| PA CA 31 | Portage Village | PA CA 32 | Portage |
| PA CA 33 | Black Lick | PA CA 34 | Franklin Borough |
| PA CA 35 | Conemaugh & Stony Creek | PA CA 36 | Moxham Village |
| PA CA 37 | Delaneyville & Derby villages | PA CA 38 | Chest |
| PA CA 39 | Yoder | PA CA 40 | Richland |
| PA CA 41 | Adams | PA CA 42 | Coopersdale & Grubbtown |
| PA CA 43 | Washington | PA CA 44 | Woodvale Village |
| PA CA 45 | Summer Hill & St. Nicholas villages | PA CA 46 | Ashville |
| PA CA 47 | Hastings | PA CA 48 | Jackson |
| PA CA 49 | Croyle |
CARBON COUNTY, PENNSYLVANIA
County Atlas of Carbon County
New York (1875)
| PA CB 15 | Carbon County | PA CB 16 | Carbon County, Continued |
| PA CB 19 | Banks & Packer | PA CB 21 | Beaver Meadow, Audenried & Yorktown vills. |
| PA CB 25 | Lausanne & Lehigh | PA CB 29 | Weatherly Village |
| PA CB 33 | Kidder & Penn Forest | PA CB 35 | Kidder villages |
| PA CB 37 | Mauch Chunk | PA CB 38 | Summit Hill, Ashton & Lansford Station vills. |
| PA CB 39 | Mauch Chunk Village, part of | PA CB 41 | Mauch Chunk Village, Western part |
| PA CB 45 | Mauch Chunk Village, Northeastern part | PA CB 49 | Mauch Chunk Village, Southeastern part |
| PA CB 53 | Mauch Chunk Village, East part | PA CB 55 | Mahoning |
| PA CB 50 | Lehighton Village | PA CB 61 | East Penn |
| PA CB 63 | Franklin | PA CB 67 | Westport & East Westport villages |
| PA CB 69 | Parryville Village | PA CB 71 | Towamensing |
| PA CB 75 | Lower Towamensing | PA CB 77 | Lehigh Gap Village |
CENTRE COUNTY, PENNSYLVANIA
Atlas of Centre County
Philadelphia (1874)
| PA CE 9 | Centre County (2) | PA CE 11 | Benner |
| PA CE 13 | Boggs | PA CE 15 | Milesburg Village |
| PA CE 19 | Burnside with Spring Mills Village | PA CE 21 | Curtin |
| PA CE 23 | Ferguson | PA CE 25 | Gregg |
| PA CE 29 | Haines (2) | PA CE 31 | Half Moon |
| PA CE 35 | Harris (2) | PA CE 39 | Howard (2) |
| PA CE 41 | Huston | PA CE 43 | Liberty |
| PA CE 47 | Walker & Marion | PA CE 51 | Miles (2) |
| PA CE 53 | Patton | PA CE 55 | Penn |
| PA CE 59 | Millheim, Potters Mills & Centre Hall vills. (2) | PA CE 61 | Potter |
| PA CE 65 | Rush (2) | PA CE 69 | Phillipsburg (2) |
| PA CE 71 | Snow Shoe Village | PA CE 74 | Snow Shoe (2) |
| PA CE 78 | Bellefonte (2) | PA CE 80 | Spring |
| PA CE 82 | Taylor | PA CE 86 | Union (2) |
| PA CE 90 | Worth (2) |
CHESTER COUNTY
Bridgen’s Atlas of Chester County
A.R. Witmer; Safe Harbor, Mancaster Co. (1873)
| PA CH 32 | Caln | PA CH 15 | Charlestown |
| PA CH 3 | Coatesville Village | PA CH 4 | Downingtown |
| PA CH 19 | East Bradford | PA CH 45 | East & West Brandywine |
| PA CH 18 | East Caln | PA CH 57 | East Coventry |
| PA CH 31 | East Fallowfield | PA CH 10 | East & West Goshen |
| PA CH 27 | East Marlborough | PA CH 52 | East Nantmeal |
| PA CH 42 | East Nottingham | PA CH 49 | East Pikeland |
| PA CH 50 | East Vincent | PA CH 16 | East Whiteland |
| PA CH 12 | Easttown | PA CH 43 | Elk |
| PA CH 25 | Franklin & London Britain | PA CH 35 | Highland |
| PA CH 54 | Honeybrook | PA CH 23 | Kennett |
| PA CH 8 | Kennett Square | PA CH 25 | London Britain (see Franklin) |
| PA CH 26 | London Grove | PA CH 40 | Lower Oxford |
| PA CH 37 | Londonderry | PA CH 24 | New Garden |
| PA CH 38 | New London & Penn | PA CH 29 | Newlin |
| PA CH 56 | North & South Coventry | PA CH 7 | Oxford |
| PA CH 38 | Penn (see New London) | PA CH 22 | Pennsbury |
| PA CH 5 | Phoenixville | PA CH 21 | Pocopson |
| PA CH 34 | Sadsbury | PA CH 14 | Schuylkill |
| PA CH 6 | Springville | PA CH 13 | Tredyffrin |
| PA CH 47 | Uwchlan & Upper Uwchlan | PA CH 39 | Upper Oxford |
| PA CH 33 | Valley | PA CH 46 | Wallace |
| PA CH 55 | Warwick | PA CH 9 | Waynesburg, West Grove & Landenburg |
| PA CH 30 | West Bradford | PA CH 44 | West Caln |
| PA CH 36 | West Fallowfield | PA CH 28 | West Marlborough |
| PA CH 41 | West Nottingham | PA CH 53 | West Nantmeal |
| PA CH 48 | West Pikeland | PA CH 51 | West Vincent |
| PA CH 17 | West Whiteland | PA CH 20 | Westtown, Thornbury & Birmingham |
| PA CH 11 | Willistown |
CLEARFIELD COUNTY, PENNSYLVANIA
Caldwell's Illustrated Historical Combination Atlas
of Clearfield County
Condit; Ohio (1878)
| PA CF 32 | Clearfield County | PA CF 34 | Ferguson |
| PA CF 37 | Jordan | PA CF 47 | Morris (2) |
| PA CF 51 | Decatur | PA CF 56 | Bradford |
| PA CF 63 | Woodward & Beccaria (2) | PA CF 67 | Burnside |
| PA CF 70 | Graham | PA CF 77 | Curwensville, Burnside & Utahville Village (2) |
| PA CF 81 | Knox | PA CF 83 | Penn with Kylertown Village |
| PA CF 86 | Geulich | PA CF 103 | Huston (2) |
| PA CF 107 | New Washington, Centreville & Shawsville villages | PA CF 109 | Goshen (2) |
| PA CF 110 | Penfield Village | PA CF 116 | Glen Hope, Bloomington & Pennville villages |
| PA CF 118 | Pike & Covington (2) | PA CF 119 | Chest |
| PA CF 129 | Brady with Janesville & Blairsville villages (2) | PA CF 141 | Bloom |
| PA CF 143 | Greenwood | PA CF 148 | Union & Pine with Luthersburg, Salem & Woodland villages (2) |
| PA CF 163 | Bell with Chesterville & other villages (2) | PA CF 169 | Karthaus with Rockton, Troutville & Newburg villages (2) |
| PA CF 177 | Osceola & New Millport villages (2) | PA CF 181 | Lawrence |
| PA CF 182 | Lawrence, Continued | PA CF 187 | Boggs, with Lumber City & Wallaceton vills. (2) |
| PA CF 192 | Girard (2) | PA CF 197 | DuBois City (2) |
| PA CF | 200 | Houtzdale villages (2) |
COLUMBIA COUNTY
Atlas of Columbia & Montour Counties
Beers; New York (1876)
| PA CO 15 | Columbia & Montour Counties | PA CO 54 | Beaver |
| PA CO 20 | Benton | PA CO 28 | Bloomsburg & Jersey Town |
| PA CO 31 | Bloomsburg Village (2) | PA CO 43 | Briar Creek |
| PA CO 61 | Catawissa (see Roaring Creek) | PA CO 65 | Catawissa Village |
| PA CO 69 | Centralia | PA CO 42 | Centre |
| PA CO 67 | Conyngham | PA CO 40 | Espy, Light Street & Afton |
| PA CO 21 | Fishing Creek | PA CO 57 | Franklin (see Locust) |
| PA CO 23 | Greenwood | PA CO 26 | Hemlock |
| PA CO 17 | Jackson | PA CO 57 | Locust & Franklin |
| PA CO 27 | Madison | PA CO 50 | Maine |
| PA CO 51 | Mifflin | PA CO 53 | Mifflinville & Glen City |
| PA CO 49 | Montour & Rupert | PA CO 24 | Mount Pleasant & Orange |
| PA CO 24 | Orange (see Mount Pleasant) | PA CO 25 | Orangeville, Asbury & Jonestown |
| PA CO 19 | Pine | PA CO 61 | Roaring Creek & Catawissa |
| PA CO 39 | Scott | PA CO 18 | Sugar Loaf |
CRAWFORD COUNTY, PENNSYLVANIA
Combination Atlas Map of Crawford County
Philadelphia (1870)
| PA CR 17 | Crawford County | PA CR 35 | Beaver & Spring (2) |
| PA CR 41 | Cussewago | PA CR 47 | Venango, Cambridge & Rockdale (2) |
| PA CR 48 | Athens | PA CR 49 | Conneaut |
| PA CR 51 | Fairfield & East Fairfield | PA CR 53 | South & West Shenango |
| PA CR 61 | East & West Fallowfield | PA CR 69 | Union |
| PA CR 72 | Randolph | PA CR 79 | Hayfield & Woodcock (2) |
| PA CR 80 | Greenwood | PA CR 85 | Bloomfield |
| PA CR 88 | Sadsbury with Atlantic & Hartstown Village | PA CR 881/2 | Penn Line P.O. & Guy's Mill P.O. |
| PA CR 90 | Pine & North Shenango | PA CR 94 | Vernon |
| PA CR 95 | Summit with Harmonsburg & Stony Point vills. | PA CR 96 | Steuben |
| PA CR 10 1 | Rome | PA CR 104 | Sparta |
| PA CR 105 | Richmond | PA CR 108 | Summer Hill |
| PA CR 11 1 | City of Titusville, Wards 1 & 2 (2) | PA CR 115 | City of Titusville, Wards 3 & 4 (2) |
| PA CR 126 | Oil Creek | PA CR 127 | Troy |
| PA CR 128 | Townville, Woodcock & Littles Cor's villages | PA CR 129 | City of Meadville, Ward 3 |
| PA CR 131 | City of Meadville, Wards 1 & 2 (2) | PA CR 132 | City of Meadville, Ward 4 |
| PA CR 135 | Mead | PA CR 137 | Huidekoper Estate in Vernon |
| PA CR 138 | Conneautville | PA CR 139 | Kerrtown |
| PA CR 140 | Geneva Borough | PA CR 141 | Blooming Valley & Saegertown |
| PA CR 142 | Linesville, Cochranton & New Richmond P.O. | PA CR 143 | Venango, Evansburg, Dicksonburg & Mosiertown villages |
| PA CR 144 | Cambridge Village | PA CR 145 | Centerville |
| PA CR 146 | Spring Borough & Cadwalladers addition to Titusville | PA CR 147 | Little Cooley, Tryonville & Shermanville |
| PA CR 148 | Riceville & East Titusville Station | PA CR 149 | Spartansburg |
| PA CR 150 | Oil Creek Village |
CUMBERLAND COUNTY, PENNSYLVANIA
Beers and Co.; New York (1872)
| PA CU 7 | Cumberland County | PA CU 40 | Carlisle - West Ward |
| PA CU 42 | Carlisle - East Ward | PA CU 44 | Carlisle - part of West Ward |
| PA CU 46 | Carlisle - part of East Ward | PA CU 46A | Carlisle - Far Parts of East & West |
| PA CU 46B | Churchtown (see New Cumberland) | PA CU 35 | Dickinson & South Middleton villages |
| PA CU 21 | East Pennsborough | PA CU 22 | East Pennsborough villages |
| PA CU 11 | Frankford | PA CU 20 | Hampden & Shiremanstown |
| PA CU 8 | Hopewell | PA CU 18 | Mechanicsburg North Ward (2) |
| PA CU 19 | Mechanicsburg South Ward (2) | PA CU 10 | Mifflin |
| PA CU 45 | Monroe | PA CU 38 | Mount Holly Springs |
| PA CU 46B | New Cumberland & Churchtown | PA CU 9 | Newburgh Village |
| PA CU 29 | Newton | PA CU 31 | Newton villages |
| PA CU 14 | North Middleton | PA CU 33 | Penn |
| PA CU 25 | Shippensburg (see Southampton) | PA CU 27 | Shippensburg Village |
| PA CU 20 | Shiremanstown (see Hampden) | PA CU 16 | Silver Spring |
| PA CU 17 | Silver Spring villages | PA CU 37 | South Middleton |
| PA CU 35 | South Middleton Village (see Dickinson) | PA CU 25 | Southampton & Shippensburg |
| PA CU 48 | Lower Allen | PA CU 47 | Upper Allen |
| PA CU 13 | West Pennsborough |
DAUPHIN COUNTY, PENNSYLVANIA
Combination Atlas Map of Dauphin County
Philadelphia (1875)
| PA DA 2 | Dauphin County | PA DA 4 | Upper Paxton |
| PA DA 6 | Lower Swatara | PA DA 8 | South Hanover |
| PA DA 10 | Susquehanna | PA DA 12 | Lower Paxton |
| PA DA 13 | Rush | PA DA 16 | Halifax & Reed |
| PA DA 18 | Jefferson | PA DA 20 | Wiconisco & Williams |
| PA DA 22 | Lykens | PA DA 24 | Londonderry |
| PA DA 26 | Derry | PA DA 28 | Middle Paxton |
| PA DA 30 | Gratz | PA DA 31 | Highspire & East Harrisburg (2) |
| PA DA 33 | Washington & East Hanover (2) | PA DA 35 | West Hanover |
| PA DA 36 | Conewago | PA DA 37 | Jackson |
| PA DA 38 | Mifflin | PA DA 39 | Swatara |
| PA DA 41 | Millersburg & Wiconisco villages | PA DA 42 | Dauphin, Uniontown, Halifax & Berrysburg villages |
| PA DA 43 | Lykens & Williamstown villages |
DELAWARE COUNTY, PENNSYLVANIA
Atlas of Delaware County
Philadelphia (1870)
